Usage Statistics for grupoesperanza.es

Summary Period: July 2008
Generated 01-Aug-2008 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 23392
Total Files 10802
Total Pages 13656
Total Visits 1383
Total KBytes 160232
Total Unique Sites 816
Total Unique URLs 210
Total Unique Referrers 121
Total Unique User Agents 363
. Avg Max
Hits per Hour 31 853
Hits per Day 754 1904
Files per Day 348 818
Pages per Day 440 1645
Visits per Day 44 186
KBytes per Day 5169 13640
Hits by Response Code
Code 200 - OK 10802
Code 206 - Partial Content 304
Code 301 - Moved Permanently 38
Code 302 - Found 311
Code 304 - Not Modified 3512
Code 401 - Unauthorized 11
Code 404 - Not Found 1079
Code 405 - Method Not Allowed 7322
Code 500 - Internal Server Error 13

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 342 1.46% 228 2.11% 97 0.71% 45 3.25% 37 4.53% 2943 1.84%
2 140 0.60% 101 0.94% 38 0.28% 22 1.59% 16 1.96% 2251 1.41%
3 304 1.30% 178 1.65% 72 0.53% 36 2.60% 31 3.80% 2641 1.65%
4 206 0.88% 177 1.64% 69 0.51% 43 3.11% 37 4.53% 3159 1.97%
5 167 0.71% 121 1.12% 46 0.34% 28 2.02% 26 3.19% 1867 1.17%
6 284 1.21% 193 1.79% 124 0.91% 31 2.24% 21 2.57% 4470 2.79%
7 592 2.53% 408 3.78% 129 0.94% 52 3.76% 41 5.02% 7202 4.49%
8 430 1.84% 172 1.59% 67 0.49% 38 2.75% 32 3.92% 3049 1.90%
9 703 3.01% 308 2.85% 309 2.26% 186 13.45% 180 22.06% 5105 3.19%
10 619 2.65% 245 2.27% 161 1.18% 32 2.31% 27 3.31% 4015 2.51%
11 549 2.35% 338 3.13% 93 0.68% 45 3.25% 41 5.02% 4919 3.07%
12 263 1.12% 196 1.81% 63 0.46% 35 2.53% 27 3.31% 3115 1.94%
13 258 1.10% 232 2.15% 81 0.59% 47 3.40% 39 4.78% 3915 2.44%
14 841 3.60% 446 4.13% 113 0.83% 45 3.25% 33 4.04% 7901 4.93%
15 620 2.65% 501 4.64% 138 1.01% 56 4.05% 37 4.53% 8012 5.00%
16 481 2.06% 385 3.56% 130 0.95% 56 4.05% 46 5.64% 7609 4.75%
17 1897 8.11% 272 2.52% 1645 12.05% 33 2.39% 29 3.55% 4592 2.87%
18 1382 5.91% 490 4.54% 912 6.68% 42 3.04% 34 4.17% 6531 4.08%
19 409 1.75% 382 3.54% 309 2.26% 27 1.95% 20 2.45% 1879 1.17%
20 1364 5.83% 550 5.09% 1212 8.88% 70 5.06% 42 5.15% 2882 1.80%
21 702 3.00% 501 4.64% 178 1.30% 33 2.39% 32 3.92% 5364 3.35%
22 1529 6.54% 450 4.17% 915 6.70% 38 2.75% 38 4.66% 6371 3.98%
23 401 1.71% 206 1.91% 137 1.00% 26 1.88% 20 2.45% 3152 1.97%
24 689 2.95% 472 4.37% 168 1.23% 39 2.82% 29 3.55% 6553 4.09%
25 396 1.69% 222 2.06% 187 1.37% 33 2.39% 21 2.57% 2271 1.42%
26 1517 6.49% 178 1.65% 1404 10.28% 33 2.39% 22 2.70% 13640 8.51%
27 1405 6.01% 536 4.96% 1248 9.14% 71 5.13% 54 6.62% 6164 3.85%
28 564 2.41% 326 3.02% 200 1.46% 39 2.82% 23 2.82% 4162 2.60%
29 1478 6.32% 553 5.12% 1168 8.55% 36 2.60% 30 3.68% 7154 4.47%
30 1904 8.14% 818 7.57% 1640 12.01% 36 2.60% 29 3.55% 10166 6.34%
31 956 4.09% 617 5.71% 603 4.42% 35 2.53% 30 3.68% 7178 4.48%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 454 1.94% 8 249 2.31% 7 234 1.71% 109 3370 2.10%
1 10 330 1.41% 9 289 2.68% 5 183 1.34% 105 3254 2.03%
2 53 1658 7.09% 2 88 0.81% 51 1603 11.74% 67 2080 1.30%
3 4 125 0.53% 3 98 0.91% 1 53 0.39% 37 1142 0.71%
4 20 642 2.74% 9 295 2.73% 16 502 3.68% 198 6143 3.83%
5 3 122 0.52% 1 49 0.45% 3 94 0.69% 18 571 0.36%
6 4 124 0.53% 2 66 0.61% 2 87 0.64% 30 916 0.57%
7 9 292 1.25% 6 200 1.85% 3 98 0.72% 83 2578 1.61%
8 26 833 3.56% 19 607 5.62% 13 432 3.16% 220 6812 4.25%
9 23 715 3.06% 15 475 4.40% 5 176 1.29% 205 6360 3.97%
10 24 745 3.18% 14 459 4.25% 5 167 1.22% 199 6169 3.85%
11 43 1355 5.79% 24 774 7.17% 10 316 2.31% 354 10976 6.85%
12 74 2320 9.92% 26 828 7.67% 39 1229 9.00% 897 27794 17.35%
13 66 2057 8.79% 16 526 4.87% 46 1455 10.65% 260 8073 5.04%
14 28 888 3.80% 13 432 4.00% 17 554 4.06% 168 5201 3.25%
15 41 1273 5.44% 13 416 3.85% 31 962 7.04% 182 5643 3.52%
16 53 1659 7.09% 22 687 6.36% 38 1192 8.73% 291 9009 5.62%
17 40 1262 5.40% 26 814 7.54% 17 541 3.96% 320 9934 6.20%
18 26 822 3.51% 18 588 5.44% 8 269 1.97% 266 8241 5.14%
19 52 1616 6.91% 19 614 5.68% 34 1073 7.86% 257 7976 4.98%
20 26 814 3.48% 20 641 5.93% 9 297 2.17% 263 8156 5.09%
21 47 1480 6.33% 16 507 4.69% 35 1093 8.00% 215 6666 4.16%
22 25 788 3.37% 20 633 5.86% 12 388 2.84% 219 6793 4.24%
23 32 1018 4.35% 15 467 4.32% 21 658 4.82% 206 6375 3.98%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 2765 11.82% 4825 3.01% /
2 702 3.00% 6911 4.31% /stats/
3 520 2.22% 13110 8.18% /stats/usage_200807.html
4 473 2.02% 453 0.28% /_borders/logogrupo.jpg
5 440 1.88% 2417 1.51% /grupoflash.swf
6 378 1.62% 3802 2.37% /animate.js
7 308 1.32% 1825 1.14% /welcome.htm
8 282 1.21% 12794 7.98% /webmail/messages.php
9 266 1.14% 18264 11.40% /grupoflash_main.swf
10 257 1.10% 1363 0.85% /images/asador2.jpg
11 257 1.10% 472 0.29% /images/quick1.jpg
12 256 1.09% 24354 15.20% /grupoflash_bgpic.swf
13 256 1.09% 643 0.40% /images/jaime12.jpg
14 256 1.09% 1087 0.68% /images/logogrupo1.jpg
15 256 1.09% 1290 0.80% /images/quick2.jpg
16 255 1.09% 757 0.47% /images/asador5.jpg
17 229 0.98% 3875 2.42% /music7[1].mid
18 225 0.96% 3212 2.00% /webmail/readmsg.php
19 225 0.96% 1156 0.72% /webmail/show_body.php
20 208 0.89% 1082 0.68% /jaimei.htm
21 204 0.87% 471 0.29% /images/jaime13.jpg
22 185 0.79% 986 0.62% /images/jaime1.jpg
23 182 0.78% 963 0.60% /images/habdoble.jpg
24 181 0.77% 1199 0.75% /images/jaime2.jpg
25 181 0.77% 989 0.62% /images/jaime3.jpg
26 164 0.70% 1087 0.68% /informacion.htm
27 148 0.63% 875 0.55% /quickpalace.htm
28 118 0.50% 591 0.37% /_borders/quick2a.jpg
29 115 0.49% 524 0.33% /images/46_hab1.jpg
30 115 0.49% 665 0.42% /images/46_hab2.jpg

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 256 1.09% 24354 15.20% /grupoflash_bgpic.swf
2 266 1.14% 18264 11.40% /grupoflash_main.swf
3 520 2.22% 13110 8.18% /stats/usage_200807.html
4 282 1.21% 12794 7.98% /webmail/messages.php
5 702 3.00% 6911 4.31% /stats/
6 2765 11.82% 4825 3.01% /
7 229 0.98% 3875 2.42% /music7[1].mid
8 378 1.62% 3802 2.37% /animate.js
9 33 0.14% 3734 2.33% /juegogrupo_main.swf
10 32 0.14% 3606 2.25% /stats/usage_200803.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2765 11.82% 691 56.83% /
2 148 0.63% 78 6.41% /quickpalace.htm
3 102 0.44% 63 5.18% /webmail/
4 96 0.41% 59 4.85% /_vti_bin/shtml.exe/informacion.htm
5 308 1.32% 38 3.12% /welcome.htm
6 520 2.22% 30 2.47% /stats/usage_200807.html
7 164 0.70% 28 2.30% /informacion.htm
8 69 0.29% 27 2.22% /juego.htm
9 100 0.43% 23 1.89% /casaesperanza.htm
10 208 0.89% 22 1.81% /jaimei.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2765 11.82% 479 38.97% /
2 96 0.41% 75 6.10% /_vti_bin/shtml.exe/informacion.htm
3 102 0.44% 66 5.37% /webmail/
4 164 0.70% 65 5.29% /informacion.htm
5 308 1.32% 54 4.39% /welcome.htm
6 92 0.39% 53 4.31% /ubicacion.htm
7 148 0.63% 52 4.23% /quickpalace.htm
8 208 0.89% 47 3.82% /jaimei.htm
9 69 0.29% 43 3.50% /juego.htm
10 100 0.43% 34 2.77% /casaesperanza.htm

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 2375 10.15% 0 0.00% 738 0.46% 4 0.29% hs04.hosting.punkt.de
2 1554 6.64% 0 0.00% 483 0.30% 2 0.14% tux101.hoststar.ch
3 1554 6.64% 0 0.00% 483 0.30% 2 0.14% venus.os.pl
4 778 3.33% 0 0.00% 242 0.15% 1 0.07% z136.zone.ee
5 777 3.32% 0 0.00% 241 0.15% 1 0.07% infong288.kundenserver.de
6 619 2.65% 195 1.81% 3429 2.14% 9 0.65% 77.210.151.226
7 600 2.56% 600 5.55% 0 0.00% 15 1.08% unknown.ord.scnet.net
8 482 2.06% 482 4.46% 1575 0.98% 38 2.75% mail.businessoft.bg
9 454 1.94% 454 4.20% 6355 3.97% 2 0.14% 64.118.82.92
10 398 1.70% 398 3.68% 3918 2.45% 1 0.07% ks359677.kimsufi.com
11 396 1.69% 119 1.10% 3112 1.94% 4 0.29% 77.210.148.146
12 301 1.29% 301 2.79% 1103 0.69% 1 0.07% 69.46.25.83
13 293 1.25% 78 0.72% 1285 0.80% 5 0.36% 77.210.12.130
14 284 1.21% 0 0.00% 88 0.06% 1 0.07% s575.evanzo-server.de
15 207 0.88% 38 0.35% 797 0.50% 3 0.22% 212-73-55-202.red-acceso.airtel.net
16 206 0.88% 81 0.75% 1706 1.06% 3 0.22% 77.210.18.145
17 183 0.78% 142 1.31% 2186 1.36% 4 0.29% 77.210.39.4
18 160 0.68% 67 0.62% 780 0.49% 5 0.36% 29.red-81-45-206.staticip.rima-tde.net
19 157 0.67% 3 0.03% 7 0.00% 1 0.07% 58.153.62.90
20 154 0.66% 96 0.89% 1231 0.77% 2 0.14% 77.210.177.224
21 150 0.64% 150 1.39% 1477 0.92% 1 0.07% ns2014581.ovh.net
22 149 0.64% 29 0.27% 851 0.53% 3 0.22% 77.210.70.167
23 146 0.62% 3 0.03% 7 0.00% 1 0.07% n219079190011.netvigator.com
24 144 0.62% 94 0.87% 5654 3.53% 34 2.46% crawl-66-249-65-76.googlebot.com
25 142 0.61% 120 1.11% 3318 2.07% 17 1.23% 65.55.213.33
26 132 0.56% 6 0.06% 12 0.01% 3 0.22% n058152209244.netvigator.com
27 127 0.54% 20 0.19% 230 0.14% 1 0.07% host6.yournethost.com
28 125 0.53% 36 0.33% 845 0.53% 2 0.14% 77.210.138.77
29 112 0.48% 56 0.52% 4156 2.59% 38 2.75% crawl-66-249-65-41.googlebot.com
30 111 0.47% 24 0.22% 351 0.22% 1 0.07% 164.red-80-32-212.staticip.rima-tde.net

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.46% 102 0.94% 10162 6.34% 1 0.07% 69-84-207-39.biz.arrival.net
2 454 1.94% 454 4.20% 6355 3.97% 2 0.14% 64.118.82.92
3 144 0.62% 94 0.87% 5654 3.53% 34 2.46% crawl-66-249-65-76.googlebot.com
4 112 0.48% 56 0.52% 4156 2.59% 38 2.75% crawl-66-249-65-41.googlebot.com
5 398 1.70% 398 3.68% 3918 2.45% 1 0.07% ks359677.kimsufi.com
6 619 2.65% 195 1.81% 3429 2.14% 9 0.65% 77.210.151.226
7 142 0.61% 120 1.11% 3318 2.07% 17 1.23% 65.55.213.33
8 396 1.69% 119 1.10% 3112 1.94% 4 0.29% 77.210.148.146
9 96 0.41% 40 0.37% 2576 1.61% 32 2.31% crawl-66-249-72-194.googlebot.com
10 183 0.78% 142 1.31% 2186 1.36% 4 0.29% 77.210.39.4

Top 30 of 121 Total Referrers
# Hits Referrer
1 3062 13.09% - (Direct Request)
2 2389 10.21% http://www.grupoesperanza.es/welcome.htm
3 1145 4.89% http://www.grupoesperanza.es/webmail/messages.php
4 1073 4.59% http://www.grupoesperanza.es/jaimei.htm
5 859 3.67% http://www.grupoesperanza.es/quickpalace.htm
6 778 3.33% http://idealplast.sk/data/tmp/12/ass-download-kick-some-video.php
7 778 3.33% http://mandarincode.com/forms/project/tmp/84/baby-shower-gift-for-mom.php
8 778 3.33% http://philharmonic.ru/pic/tmp/52/lesbian-fuck-video.php
9 778 3.33% http://poligrafia1.nazwa.pl/alveo/images/tmp/69/fake-fur-leg-warmer.php
10 778 3.33% http://www.bergtrolle.de/js/tmp/28/an-american-butt-man-in-london.php
11 777 3.32% http://erzurum.tsf.org.tr/resmler/tmp/45/adult-ebony-movie.php
12 777 3.32% http://wtrojwymiarze.pl/filmy/tmp/1/178.htm
13 776 3.32% http://baumesse-dom.cycroweb01.itool4.net/images/tmp/73/895.htm
14 776 3.32% http://euro-trademex.pl/portal/tmp/60/gay-male-hardcore.php
15 691 2.95% http://www.grupoesperanza.es/casaesperanza.htm
16 632 2.70% http://www.grupoesperanza.es/
17 459 1.96% http://www.grupoesperanza.es/webmail/index.php
18 413 1.77% http://www.grupoesperanza.es/webmail/readmsg.php
19 389 1.66% http://www.grupoesperanza.es/grupoflash.swf
20 376 1.61% http://www.sklepyonline.com
21 300 1.28% http://blackhatbootcamp.com
22 300 1.28% http://filipina-sweethearts.com
23 300 1.28% http://www.alexa.com/data/details/main/marcusevans.com
24 299 1.28% http://ruletka-a2.blogspot.com/
25 284 1.21% http://www.golf.hr/images/tmp/18/mega-cock-craver.html
26 259 1.11% http://www.grupoesperanza.es/webmail/newmsg.php
27 167 0.71% http://www.copesweb.com/hostal/jaimeI/
28 166 0.71% http://www.grupoesperanza.es/informacion.htm
29 161 0.69% http://www.grupoesperanza.es/tarifa_2006.htm
30 157 0.67% http://www.assplunderinglinks.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 23.81% quick palace huesca
2 3 14.29% grupo esperanza
3 2 9.52% psp-image-u0nmbb
4 2 9.52% quick palac huesca
5 1 4.76% asador casa esperanza
6 1 4.76% asador esperanza huesca
7 1 4.76% grupo esperanza huesca
8 1 4.76% hotel esperanza huesca
9 1 4.76% hotel quick palace en huesca
10 1 4.76% hotel quick palace huesca
11 1 4.76% inurl:usage_200803 html
12 1 4.76% meson casa esperanza huesca
13 1 4.76% quick palace hotel huesca

Top 15 of 363 Total User Agents
# Hits User Agent
1 7322 31.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4107 17.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1315 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1130 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 888 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 635 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 600 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 570 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 301 1.29% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
10 294 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 235 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 232 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 222 0.95% contype
14 189 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 180 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.15)

Usage by Country for July 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5629 24.06% 3438 31.83% 49503 30.89% Unresolved/Unknown
2 4871 20.82% 3932 36.40% 53641 33.48% Network
3 3821 16.33% 62 0.57% 1354 0.84% Germany
4 3162 13.52% 2039 18.88% 37293 23.27% US Commercial
5 1554 6.64% 0 0.00% 483 0.30% Switzerland
6 1554 6.64% 0 0.00% 483 0.30% Poland
7 801 3.42% 581 5.38% 7900 4.93% Spain
8 778 3.33% 0 0.00% 242 0.15% Estonia
9 482 2.06% 482 4.46% 1575 0.98% Bulgaria
10 247 1.06% 177 1.64% 2497 1.56% France
11 86 0.37% 50 0.46% 687 0.43% Italy
12 72 0.31% 53 0.49% 518 0.32% Belgium
13 54 0.23% 49 0.45% 672 0.42% Portugal
14 53 0.23% 49 0.45% 609 0.38% Austria
15 34 0.15% 33 0.31% 375 0.23% Argentina
16 33 0.14% 32 0.30% 377 0.24% Brazil
17 27 0.12% 27 0.25% 519 0.32% Andorra
18 25 0.11% 23 0.21% 327 0.20% Sweden
19 23 0.10% 0 0.00% 0 0.00% Finland
20 20 0.09% 16 0.15% 280 0.17% United Kingdom
21 12 0.05% 12 0.11% 74 0.05% Taiwan
22 10 0.04% 10 0.09% 33 0.02% Non-Profit Organization
23 8 0.03% 7 0.06% 208 0.13% Mexico
24 8 0.03% 7 0.06% 177 0.11% Netherlands
25 7 0.03% 6 0.06% 205 0.13% Chile
26 3 0.01% 3 0.03% 10 0.01% Christmas Island
27 3 0.01% 3 0.03% 14 0.01% Russian Federation
28 3 0.01% 3 0.03% 13 0.01% Yugoslavia
29 2 0.01% 2 0.02% 5 0.00% US Educational
30 2 0.01% 2 0.02% 128 0.08% Japan


Generated by Webalizer Version 2.01